C. Karatzias | Technical scientific report | Keywords: Epoxy resin (EP), expandable micro-hollow spheres, material and process parameters, part...
M. Facklam | Technical scientific report | Keywords: Filler content, graphite type, material-locking weld, variothermal hot pressing, weld seam...
Jakob Onken | Technical scientific report | Keywords: Injection moulding, integrative calculation routine, mould filling process, simulation, weld...
S. Schäfer | Technical scientific report | Keywords: Development and implementation of a suitable blow head, parison extrusion, pre-crosslinking,...
P. Schneider | Technical scientific report | Keywords: FRP, hybrid profile, processability, PU, pultrusion | 150 pages, 62 illustrations, 27 tables,...
S. Haase | Technical scientific report | Keywords: Chemical foam injection moulding, weight reduction, hollow glass bubbles, mechanical properties,...
T. Kauth | Technical scientific report | Keywords: CESP process, implants, injection moulding, mechanical properties, temperature sensitive substances...
L. Kutscha | Technical scientific report | Keywords: Injection moulding, layer composite, optics, surface quality, UV cross-linking reaction | 163...
P. Ochotta | Technical scientific report | Keywords: Back-injection, E/E products, In-Mould-Metal-Spraying, metallisation, wire arc spraying | 148...
A.-M. Lipski | Technical scientific report | Keywords: Flow processes, mixing times, phase angles, rotor speeds, visualisation
| 126 pages, 73...
M. Röbig | Technical scientific report | Keywords: Economic efficiency, injection-compression moulding, multilayer injection moulding, optics,...
A. Reßmann | Technical scientific report | Keywords: Injection moulding, injection compression mould, optical moulded parts, quality model, process...
B. Grümer | Technical scientific report | Keywords: Injection moulding, optimisation, process model, process stability, simulation | 122 pages, 35...
J. H. J. van Haag | Technical scientific report | Keywords: Fibre-reinforced thermoplastics, microstructure, modelling, simulation, injection moulding...
M. Adamy | Technical scientific report | Keywords: Composites, graphene, industrial scale, material properties, twin-screw extruder | 130 pages, 54...
N. Borchmann | Technical scientific report | Keywords: Environmental stress cracking, machine concept, model, polycarbonate/water, short fibre...
M. Hennigs | Technical scientific report | Keywords: Blown film extrusion, contact cooling, mechanical and optical film properties, melt throughput,...
J. Martens | Technical scientific report | Keywords: Packaging, semi-finished products, temperature profiling, thermoforming, wall thickness...
Members of the IKV Sponsors' Association have access to the extensive amount of research literature written by students or employees of the institute. Summaries of our current scientific papers are available online.
A review of previous dissertation topics can be found here.